Skip To Main Content

Rooks Creek Salary Schedule

December 12, 2023

FY 25              
Years of Experience

 

BS BS+8 BS+16 BS+24 MS MS+8

MS+16

Base $41,188 $42,012 $42,836 $43,659 $44,483 $45,307 $46,131
1 $41,188 $42,012 $42,836 $43,659 $44,483 $45,307 $46,131
2 $42,218 $43,247 $44,277 $45,307 $46,337 $47,366 $48,396
3 $42,218 $43,247 $44,277 $45,307 $46,337 $47,366 $48,396
4 $43,247 $44,277 $45,307 $46,337 $47,366 $48,396 $49,426
5 $44,277 $45,307 $46,337 $47,366 $48,396 $49,426 $50,455
6 $45,307 $46,337 $47,366 $48,396 $49,426 $50,455 $51,485
7 $46,337 $47,366 $48,396 $49,426 $50,455 $51,485 $52,515
8 $47,366 $48,396 $49,426 $50,455 $51,485 $52,515 $53,544
9 $48,396 $49,426 $50,455 $51,485 $52,515 $53,544 $54,574
10 $49,426 $50,455 $51,485 $52,515 $53,544 $54,574 $55,604
11 $50,455 $51,485 $52,515 $53,544 $54,574 $55,604 $56,634
12 $51,485 $52,515 $53,544 $54,574 $55,604 $56,634 $57,663
13 $52,515 $53,544 $54,574 $55,604 $56,634 $57,663 $58,693
14   $54,574 $55,604 $56,634 $57,663 $58,693 $59,723
15     $56,634 $57,663 $58,693 $59,723 $60,752
16         $59,723 $60,752 $61,782
17         $60,752 $61,782 $62,812
18         $61,782 $62,812 $63,841
19         $62,812 $63,841 $64,871
20         $63,841 $64,871 $65,901

 

Share via email