Skip To Main Content

Rooks Creek Salary Schedule

September 1, 2026

Years of              
Experience B.A. w/8 w/16 w/24 M.A. w/8 w/16
Base $43,556 $44,427 $45,298 $46,169 $47,040 $47,912 $48,783
1 $44,850 $45,747 $46,644 $47,541 $48,438 $49,335 $50,232
2 $45,971 $47,092 $48,213 $49,335 $50,456 $51,577 $52,698
3 $47,092 $48,213 $49,335 $50,456 $51,577 $52,698 $53,820
4 $48,213 $49,335 $50,456 $51,577 $52,698 $53,820 $54,941
5 $49,335 $50,456 $51,577 $52,698 $53,820 $54,941 $56,062
6 $50,456 $51,577 $52,698 $53,820 $54,941 $56,062 $57,183
7 $51,577 $52,698 $53,820 $54,941 $56,062 $57,183 $58,304
8 $52,698 $53,820 $54,941 $56,062 $57,183 $58,304 $59,426
9 $53,820 $54,941 $56,062 $57,183 $58,304 $59,426 $60,547
10 $54,941 $56,062 $57,183 $58,304 $59,426 $60,547 $61,668
11 $56,062 $57,183 $58,304 $59,426 $60,547 $61,668 $62,789
12 $57,183 $58,304 $59,426 $60,547 $61,668 $62,789 $63,911
13   $59,426 $60,547 $61,668 $62,789 $63,911 $65,032
14     $61,668 $62,789 $63,911 $65,032 $66,153
15       $63,911 $65,032 $66,153 $67,274
16         $66,153 $67,274 $68,396
17         $67,274 $68,396 $69,517
18         $68,396 $69,517 $70,638
19         $69,517 $70,638 $71,759
20         $70,638 $71,759 $72,881

 

 

 

Share via email